|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029053 | 0.0029933 | 0.0028585 |
Mean | 4.4509 ms | 4.4827 ms | 4.5224 ms |
Std. Dev. | 85.824 us | 183.33 us | 263.01 us |
Median | 4.4098 ms | 4.4496 ms | 4.4651 ms |
MAD | 57.222 us | 80.612 us | 104.73 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.